Subjects taught in the college with intake capacity
ARTS with Subjects & Intake Capacity
Honours Course | General Course | |||
---|---|---|---|---|
Subject | Intake | Subject | Intake | |
1. Political Science | 63 | 1. Political Science | ||
2. History | 72 | 2.History | ||
3. Bengali | 72 | 3.Bengali | ||
4. English | 56 | 4.English | ||
5. Education | 56 | 5.Sanskrit | ||
6. Geography | 29 | 6.Philosophy | ||
7. Philosophy | 40 | 7.Economics | ||
8. Sanskrit | 47 | 8.Education | 720 | |
9 Economics | 18 | 9.Santhali Language | ||
10 Santhali | 27 | 10.Geography | ||
11 Physical Education |
Total intake in B.A (H) = 480
Total intake in B.A Regular = 720
Total intake B.Com (H) = 56
Total intake in B.Com. Regular = 171
B.SC. Regular Subject wise capacity is as follows:
Science (General) with Subjects & Intake Capacity
Chemistry | Computer Science | Botany | Zoology | Mathematics | Physics |
---|---|---|---|---|---|
Intake | Intake | Intake | Intake | Intake | Intake |
38 | 27 | 38 | 38 | 27 | 27 |